After listening to the lectures, the participants evaluated the lecturers and lectures.
Processing the survey questionnaires, give us the results as follows:
Rank | LECTURER - LECTURE | Lecturer | Lecture | Number of polls | Average | Lecture ID | GROUP |
BEST LECTURES - OVERAL | |||||||
1 | Igor Milina - Vaadin 14: Mobile web applications in pure Java | 5,00 | 5,00 | 25 | 5,00 | 210 | Web & Mobile |
2 | Nicolas Fränkel - A Change-Data-Capture use-case: designing an evergreen cache | 5,00 | 5,00 | 13 | 5,00 | 110 | Technologies & Solutions |
3 | Branko Mihaljević, Aleksander Radovan & Martin Žagar - The Best Java Tools for Developers in 2021 | 4,98 | 4,93 | 54 | 4,95 | 307 | Methodologies & Tools |
4 | Marko Jurisic - Securing the monolith | 4,92 | 4,92 | 13 | 4,92 | 206 | Best Practicies & Success Stories |
Marino Debeljuh - Analog cloud | 4,89 | 4,94 | 18 | 4,92 | 203 | Technologies & Solutions | |
5 | Jamie Coleman - Cloud-Native Java Made Easy with MicroProfile | 4,93 | 4,87 | 15 | 4,90 | 401 | Core Java, Frameworks & Servers |
Best Practicies & Success Stories | |||||||
1 | Marko Jurisic - Securing the monolith | 4,92 | 4,92 | 13 | 4,92 | 206 | Best Practicies & Success Stories |
2 | Darko Špoljarić - Coupling & Cohesion - two most important concepts in programming, ever | 4,83 | 4,83 | 29 | 4,83 | 111 | Best Practicies & Success Stories |
3 | Tomislav Petričević & Ivan Andrić - Balkan spy | 4,70 | 4,68 | 44 | 4,69 | 105 | Best Practicies & Success Stories |
Core Java, Frameworks & Servers | |||||||
1 | Jamie Coleman - Cloud-Native Java Made Easy with MicroProfile | 4,93 | 4,87 | 15 | 4,90 | 401 | Core Java, Frameworks & Servers |
2 | Marko Topolnik - Real-Time Streaming with Python ML Inference | 4,93 | 4,79 | 14 | 4,86 | 305 | Core Java, Frameworks & Servers |
3 | Željko Trogrlić - From thorn… Thorntail to Quarkus | 4,83 | 4,83 | 12 | 4,83 | 309 | Core Java, Frameworks & Servers |
Technologies & Solutions | |||||||
1 | Nicolas Fränkel - A Change-Data-Capture use-case: designing an evergreen cache | 5,00 | 5,00 | 13 | 5,00 | 110 | Technologies & Solutions |
2 | Marino Debeljuh - Analog cloud | 4,89 | 4,94 | 18 | 4,92 | 203 | Technologies & Solutions |
3 | Ivan Turčinović - Streaming with ksqlDB | 4,88 | 4,88 | 16 | 4,88 | 308 | Technologies & Solutions |
Methodologies & Tools | |||||||
1 | Branko Mihaljević, Aleksander Radovan & Martin Žagar - The Best Java Tools for Developers in 2021 | 4,98 | 4,93 | 54 | 4,95 | 307 | Methodologies & Tools |
Web & Mobile | |||||||
1 | Igor Milina - Vaadin 14: Mobile web applications in pure Java | 5,00 | 5,00 | 25 | 5,00 | 210 | Web & Mobile |
Keynote | |||||||
1 | Branko Mihaljević, Martin Žagar & Aleksander Radova - Java is Here to Stay | 4,88 | 4,81 | 67 | 4,84 | k4 | Keynote |
Overall average rating of all surveys = 4,65